Admin
Users, data sources, and chart of accounts mappings.
Data sources
| System | Ingestion | Properties | Last close loaded | Bronze rows | Status |
|---|---|---|---|---|---|
| Yardi | SFTP export, nightly | 2 | Aug 26 | 624 | Healthy |
| MRI | REST API, nightly | 2 | Aug 26 | 624 | Healthy |
| AppFolio | Reports API, nightly | 2 | Aug 26 | 624 | Warning |
| RealPage | SFTP export, nightly | 2 | Aug 26 | 624 | Healthy |
| Entrata | REST API, nightly | 1 | Aug 26 | 312 | Healthy |
| QuickBooks | QuickBooks Online API | 2 | Aug 26 | 624 | Healthy |
| Sage Intacct | Web services API | 1 | Aug 26 | 312 | Not set up |
Chart of accounts mapping
13 standard accounts| Source system | Source account | Source name | PropLake account |
|---|---|---|---|
| Yardi | 4110-000 | Rent - Residential | 4010Rental Income |
| Yardi | 4120-000 | Rent - Garage | 4020Other Income |
| MRI | 40100 | Base Rent | 4010Rental Income |
| AppFolio | 4000 | Rent Income | 4010Rental Income |
| QuickBooks | Rental Income | Rental Income | 4010Rental Income |
| RealPage | 5200 | Maintenance & Repairs | 5020Repairs & Maintenance |
| Entrata | 6100-01 | Water/Sewer | 5030Utilities |
| Sage Intacct | 71000 | Interest Expense | 6010Interest Expense |
Users & access
| Name | Role | Fund access | |
|---|---|---|---|
| Scott Farley | scottfarley@proplake.ai | Owner | All funds |
| Asset Manager | am@example.com | Editor | Fund II, Fund III |
| Fund Controller | controller@example.com | Editor | All funds |
| LP Reporting | lp@example.com | Viewer | Fund I |