Data Quality
Checks run against the Aug 26 close across every source system.
Checks run
72
12 properties
Passed
70
97.2%
Warnings
2
Accepted, needs review
Failures
0
Blocks reporting
Clean properties
10 / 12
No open exceptions
Open exceptions
| Severity | Source | Property | Issue |
|---|---|---|---|
| Warning | AppFolio | Sunset Ridge Apartments | Nightly report export returned 3 fewer GL rows than the prior run. Load accepted, flagged for review. |
| Warning | Sage Intacct | All Sage properties | Connector not set up. Properties on Sage are loading from manual trial balance uploads. |
| Warning | RealPage | Riverside Commons | NOI variance. -12.4% vs Jul 26 |
| Warning | RealPage | The Arbor at Westlake | NOI variance. -12.0% vs Jul 26 |
Results by property
| Property | Source | Gold rows | Latest period | Checks | Status |
|---|---|---|---|---|---|
| The Marlowe | Yardi | 312 | Aug 26 | Clean | |
| Riverside Commons | RealPage | 312 | Aug 26 | Warning | |
| Harbor Point Tower | MRI | 312 | Aug 26 | Clean | |
| Northgate Logistics Center | Yardi | 312 | Aug 26 | Clean | |
| Oakridge Plaza | AppFolio | 312 | Aug 26 | Clean | |
| Lakeview Lofts | Entrata | 312 | Aug 26 | Clean | |
| Sunset Ridge Apartments | AppFolio | 312 | Aug 26 | Clean | |
| Meridian Center | MRI | 312 | Aug 26 | Clean | |
| Cedar Creek Villas | QuickBooks | 312 | Aug 26 | Clean | |
| Port District Warehouse | Sage Intacct | 312 | Aug 26 | Clean | |
| The Arbor at Westlake | RealPage | 312 | Aug 26 | Warning | |
| Main Street Market | QuickBooks | 312 | Aug 26 | Clean |
Rules
- Period coverage
- Every month since onboarding has landed, including the latest close.
- Account completeness
- Each standard account shows activity in the latest period.
- Chart of accounts mapping
- No source GL code landed outside the PropLake standard chart.
- Bronze traceability
- Every gold row carries the id of the raw bronze row it came from.
- NOI variance
- Month-over-month NOI swings over 10% warn, over 25% fail.
- Rent roll
- Occupancy is reported for the latest period and within 0 to 100%.